All Part Numbers for the Deltech DFX, FLEX Series Cycling Refrigerated Air Dryer
Return to the Deltech DFX, FLEX Series Cycling Refrigerated Air Dryer
Part Number | Price | |
---|---|---|
DFX1.1 | $3,817.59 | |
DFX1.1-FP | $4,593.01 | |
DFX1.2 | $4,296.81 | |
DFX1.2-FP | $5,131.77 | |
DFX1.5 | $5,086.94 | |
DFX1.5-FP | $6,189.44 | |
DFX2.1 | $8,047.52 | |
DFX2.1-FP | $9,438.88 | |
DFX3.1 | $10,525.94 | |
DFX3.1-FP | $12,342.12 | |
DFX4.5 | $12,385.48 | |
DFX4.5-FP | $14,989.58 | |
DFX5.5 | $14,411.88 | |
DFX5.5-FP | $16,954.98 | |
DFX8.1 | $23,465.40 | |
DFX8.1-FP | $26,839.78 | |
DFX10.1 | $29,296.68 | |
DFX10.1-FP | $32,518.92 | |
DFX12.5 | $34,363.56 | |
DFX12.5-FP | $39,378.46 | |
DFX15.1 | $41,243.16 | |
DFX15.1-FP | $49,298.76 | |
DFX20.1 | $46,935.00 | |
DFX20.1-FP | $59,645.36 |
Questions?
Feel free to give us a call at 1-866-778-6572