All Part Numbers for the Chicago Pneumatic CPI Rotary Screw Compressor
Part Number | Price | |
---|---|---|
8153339605 | $59,787.32 | |
8153339606 | $59,787.32 | |
8153339607 | $59,787.32 | |
8153339608 | $59,787.32 | |
8153339637 | $59,787.32 | |
8153339638 | $59,787.32 | |
8153339639 | $59,787.32 | |
8153339640 | $59,787.32 | |
8153339621 | $68,089.45 | |
8153339622 | $68,089.45 | |
8153339623 | $68,089.45 | |
8153339624 | $68,089.45 | |
8153339653 | $68,089.45 | |
8153339654 | $68,089.45 | |
8153339655 | $68,089.45 | |
8153339656 | $68,089.45 | |
8153338007 | $69,684.82 | |
8153338008 | $69,684.82 | |
8153338009 | $69,684.82 | |
8153338010 | $69,684.82 | |
8153338039 | $69,684.82 | |
8153338040 | $69,684.82 | |
8153338041 | $69,684.82 | |
8153338042 | $69,684.82 | |
8153338023 | $80,801.05 | |
8153338024 | $80,801.05 | |
8153338025 | $80,801.05 | |
8153338026 | $80,801.05 | |
8153338055 | $80,801.05 | |
8153338056 | $80,801.05 | |
8153338057 | $80,801.05 | |
8153338058 | $80,801.05 | |
8153338011 | $81,237.61 | |
8153338012 | $81,237.61 | |
8153338013 | $81,237.61 | |
8153338014 | $81,237.61 | |
8153338043 | $81,237.61 | |
8153338044 | $81,237.61 | |
8153338045 | $81,237.61 | |
8153338046 | $81,237.61 | |
8153338027 | $94,210.29 | |
8153338028 | $94,210.29 | |
8153338029 | $94,210.29 | |
8153338030 | $94,210.29 | |
8153338059 | $97,978.83 | |
8153338060 | $97,978.83 | |
8153338061 | $97,978.83 | |
8153338062 | $97,978.83 |
Questions?
Feel free to give us a call at 1-866-778-6572